SUDARSHANGHAN VATI
Introduction: Sudarshan Ghanvati contains the same ingradient as in Maha Sudarshan Churna. Used mainly as Anti-pyretic medicine in Ayurveda. Both Churna as well as Vati are bitter in taste. It is also effective on digestive disorders hence treated as bitter tonic. Contains 54 Ayurvedic herbs. Main herb is Chirayta (kariyatu) having half weight of total of other 53 herbs, which is taken in equal parts.
Reference: Sharangdhar Samhita
Composition:
English | Latin | संस्कृत | हिन्दी | ગુજરાતી | Weight | |
1 | Myrobalan | Terminalia Chebula | हरितकी | हरड़ | હરડે | 1 Part |
2 | Beleric | Terminalia Belerica | विभितक | बहेड़ा | બહેડા | 1 Part |
3 | Indian Gooseberry | Emblica Officinalis | आमलकी | आमला | આમળા | 1 Part |
4 | Turmeric | Curcuma Longa | हरिद्रा | हल्दी | હળદર | 1 Part |
5 | Indian Barberry | Berberis Aristata | दारुहरिद्रा | दारु हल्दी | દારૂહળદર | 1 Part |
6 | Wild Eggplant | Solanum Xanthocarpum | कंटकरी | छोटी कटेरी | ભોરિંગણી | 1 Part |
7 | Black Nightshed | Solanum Indicum | बृहती | बड़ी कटेरी | મોટી કંટકરી | 1 Part |
8 | Zedoary | Curcuma Zedoaria | कचुर | कचुर | કચૂર | 1 Part |
9 | Ginger | Zingiber Officinale | आदरक | सोंठ | સૂંઠ | 1 Part |
10 | Black Pepper | Piper Nigrum | मरिच | काली मिर्च | કાળા મરી | 1 Part |
11 | Long Pepper | Piper Longum | पिपली | पीपल | પીપર ઝીણી | 1 Part |
12 | Long Pepper Roots | Piper longum | पिपली मुल | पिपली मुल | પીપરીમૂળ | 1 Part |
13 | White Nishoth | Marsdenia Tenacissima | मूर्वा | मुरवा, मोरबेल | મોર વેલ | 1 Part |
14 | Heart Leaved Moonseed | Tinospora Cordifolia | गडूची | गिलोय | ગળો | 1 Part |
15 | Khorasan Thron | Fagonia Cretica | दुर्लभा | धमासा | ધમાસો | 1 Part |
16 | Picrorhiza | Picrorhiza Kurroa | कटुकी | कुटकी | કડુ | 1 Part |
17 | Indian Fumitory | Fumaria Indica | पर्पटक | पीतपापड़ा | પિત્તપાપડો | 1 Part |
18 | Nut Grass | Cyperus Rotundus | मुस्तक | नागरमोथ | નાગરમોથ | 1 Part |
19 | Indian Gentian | Gentiana Kurroo | त्रयमाण | त्रायमाण | પાકનબાસ | 1 Part |
20 | Fragrant Pavonia | Pavonia Odorata | उदीच्या | नेत्रबाला | કાળો વાળો | 1 Part |
21 | Indian Lilac | Azadirachta Indica | नीम | नीम | લીમડો | 1 Part |
22 | Indian Elicampane | Inula Racemosa | पूष्करमूल | पुष्करमूल | પુષ્કરમૂળ | 1 Part |
23 | Licorice | Glycyrrhiza Glabra | याष्टिमधू | मुलेठी | જેઠીમધ | 1 Part |
24 | Conessi | Holarrhena Antidysenterica | कुटज, कुर्ची | कुडा, कुटज़छाल | કૂડો | 1 Part |
25 | Carom Seeds | Trachyspermum Ammi | यवानी | अजवाइन | અજમો | 1 Part |
26 | Conessi | Holarrhena Antidysenterica | कुटज, कुर्ची | इंद्रजव | ઇન્દ્રજવ | 1 Part |
27 | Turk’s turban moon | Clerodendrum Serratum | भारंगी | भारंगी | ભારંગી | 1 Part |
28 | Drum Stick | Moringa Pterygosperma | शिगृ, शोभंजान | शहजन | સરગવો | 1 Part |
29 | Alum Pure | Potassium Aluminiam Sulphate | स्फटिका | शुद्ध फिटकरी | ફટકડી | 1 Part |
30 | Sweet Flag | Acorus Calamus | वच | वछ | ગોડા વજ | 1 Part |
31 | Cinnamon | Cinnamomum Zeylanicum | त्वक | दालचीनी | તજ | 1 Part |
32 | Bird Cherry | Prunus puddum | पद्मक | पद्माख | પદ્મકાષ્ટ | 1 Part |
33 | Vetiver | Vetiveria Zizanioides | उशिरा | खस | વાળો | 1 Part |
34 | White Sandalwood | Santalum Album | चंदनम | श्वेत चंदन | સફેદ ચંદન | 1 Part |
35 | Indian Atees | Aconitum Heterophyllum | अतिविषा | अतीस | અતિવિષ | 1 Part |
36 | Country Mallow | Sida Cordifolia | बाला | खरेटी, बाला | જંગલી મેથી | 1 Part |
37 | Shalparni | Desmodium Gangeticum | शालपर्णी | शालपर्णी | શાલપર્ણી, શાલવાન | 1 Part |
38 | Indian Uraria | Uraria Picta | पृश्निपर्णी | प्रिशपर्णी | પ્રિશપર્ણી | 1 Part |
39 | False Black Pepper | Embelia Ribes | विड़ंग | वियव्डंग, विड़ंग | બાવદાન | 1 Part |
40 | Indian Valerian | Valeriana Wallichii | तगर | टगर | ટગર ગંઠોડા | 1 Part |
41 | Docor Bush | Plumbago Zeylanica | चित्रक | चित्रक | ચીતરો | 1 Part |
42 | Himalayan Cedar | Cedrus Deodara | देवदारु | देवदारु | દેવદાર | 1 Part |
43 | Java Long Pepper | Piper Chaba | चव्य | चव | ગજ પીપળ | 1 Part |
44 | Pointed Gourd Leaves | Trichosanthes Dioica | पटोल | पटोल पत्र | પટળ, પટોળા | 1 Part |
45 | Microstylis | Malaxis Muscifera | जीवक | ऋषभक | જીવક | 1 Part |
46 | Mace | Myristica fragrans | जातीपत्र | जावन्त्री | જાવંત્રી | 1 Part |
47 | Clove | Syzygium Aromaticum | लवंग | लोंग | લવિંગ | 1 Part |
48 | Bamboo Silica | Bambusa – Arundinacea | तवाक्षीर | वांसलोचन | વંશલોચન | 1 Part |
49 | Lotus | Nelumbo Nucifera | शारदा | कमल | કમળ | 1 Part |
50 | White Himalayan Lily | Lilium Polyphyllum | क्षीर ककोली | काकोली | કાકોલી | 1 Part |
51 | Indian Bayleaf | Cinnamomum Tamala | तेज पत्र | तेज़पात | તમાલપત્ર | 1 Part |
52 | Himalayan Silver Fir | Abies Webbiana | तालीसपत्र | तालीसपत्र | તાલીશપત્ર | 1 Part |
53 | Jivantika | Leptadenia Reticulate | जीवंती | जीवंती | જીવંતી | 1 Part |
54 | Chtretta | Swertia chirata | किराततिक्ता | चिरायता | કરીયાતુ | 26.5 Part |
Doses: 1-2 tablets (250 mg) twice daily after meals with lukewarm water or milk or as directed by the physician.
Uses:
1. As remedy against various types of mild to moderate fever including viral fever, Malaria and Typhoid.
2. Provide protection against fever causing factors like viral and parasitic infection. Useful in swine flu, viral fever, etc. Kills the virus in system, boosts immunity and soothes cough and cold, aches caused by the infections.
3. It stimulates the liver, promotes blood detoxification and tunes up the digestive system, useful in indigestion and diarrhea.
4. It strengthens immune system to protect body from various infections and allergies. Balances all three dosha (Vata, Pitta, Kapha).
5. Heals complications and fortifies from further contracting the infection, speedy recovery from fever and aches.
6. Useful in loss of appetite, body ache and headache, primarily associated with fever.
7. Helps reduce stress & fatigue, act as antioxidant.
8. Acts as diaphoretic and Diuretic.